TRANSFORMERS for
ISDN "S" & "U" Interface Applications
|
|
|
"S"-Interface Transformers | ||
Single (One Transformer per package) | 6 Pin thru hole or SM. Lowest Cost! | |
Additional Single ISDN-S Interface Transformers Not listed in catalog sheet above. | ||
T-11601 | 6 Pin thru hole, 1 : 2CT. General Purpose
64 KBps Interface Transformer |
|
T-11602 | 6 Pin thru hole, 1CT : 1. General Purpose
64 KBps Interface Transformer |
|
T-995 | 1CT : 2CT. Reinforced Insulation
Circular Style Package |
|
Single ISDN S-Interface | EP Style | |
Single ISDN S-Interface | RM Style | |
Dual Transformers (Thru hole) | 16 Pin thru hole. 2000 VRMS and 4000 VRMS isolation | |
Dual Transformers (Surface Mount) | 16 Pin SM. 2000 VRMS and 4000 VRMS isolation | |
Dual Low Profile (Surface Mount) | Same as our standard 16 Pin surface mount with lower
height. "0.290 max! Part number familiy T-183XX. |
|
"U"-Interface Transformers | ||
Single ISDN U-Interface Transformers | Pot core style. Thru hole or SM | |
Single ISDN U-Interface Transformers | RM style. Thru hole only | |
Additional Single ISDN-U Interface Transformers Not listed in catalog sheets above. | ||
T-1150 | 1.6 : 1 Turns Ratio. RM Style. Surface Mount! | |
T-1026 | 1 : 0.8 : 0.8 Turns Ratio. RM Style. | |
T-1027 | Low Profile version of the T-1026 | |
T-1028 | 1 : 1 : 1.6 : 1.6 Turns Ratio. RM Style. Surface Mount! | |
T-1048 | Thru Hole, Pot Core. 135W : 60W | |
T-1053 | EFD 15 version of the T-1048 | |
T-1049 | Thru Hole, Pot Core. 135W : 78W | |
T-1054 | EFD 15 version of the T-1049 | |
T-1269 | EP17. Midcom 674-6257 | |
Filters and Common Mode Chokes for ISDN applications | ||
F-134 | ISDN "U" Interface Filter. Low Profile. | |
F-1421 | ISDN Interface Filter. Surface Mount. | |
F-1450 & F-1451 | ISDN High Frequency . Common Mode Chokes.
1 Coil, 4 Data Lines |
|
F-1452 | ISDN High Frequency . Common Mode Chokes.
1 Coil, 4 Data Lines |
These Data Sheets are in Adobe Acrobat Format.
206 W. 4TH ST, #201, Santa Ana, CA 92701
Phone: (714) 836-0960 FAX: (714) 836-0969