Packages for Standard DIP Surface Mount Sizes
|
|
10 Pin | 10 pin Surface mount. 0.5" x 0.5" x 0.4" |
50mil SM 16 | 16 Pin Gull Wing. 0.205 Ht. 50 mil lead to lead. |
50mil SM 40 | 40 Pin Gull Wing. 0.230 Ht. 50 mil lead to lead |
A6SM | 12 Pin Surface Mount. 0.340 Ht. 100 mil lead to lead. |
A7SM | 14 Pin Surface Mount. 0.300 Ht. 100 mil lead to lead |
G8 | 16 Pin Gull Wing. 0.230 Ht. 100 mil lead to lead. |
G3 | 6 pin, Small profile |
G3LP | Lower Profile version of the G3 package |
8G230 | 8 Pin Gull Wing. 0.230 Ht. 100 mil lead to lead. |
Sled | Toroid Surface mount. Inductors only. |
STM | Low profile surface mount. Circular package. |
TG6 | 6 pin, 410 wide. 100 mil lead to lead |
These publications are in Adobe Acrobat Format.
206 W. 4TH ST, #201, Santa Ana, CA 92701
Phone: (714) 836-0960 FAX: (714) 836-0969