|
|
|
|
|
|
Power Line Chokes |
Excellent current capacity per volume Our most popular inductor product family |
|
Full Data Sheets and Additional Drum Core Inductors not listed in catalog sheet above | ||
L-12206 | 30 mH @ 4.3 A | |
L-12243 | 380 mH 8.5Amps Size 7 | |
L-12248 | 680 mH 6 Amps Size 7 | |
L-12264 | 1000 mH 5.5Amps Size 10 | |
L-12268 | 3300 mH 3 Amps Size 10 | |
L-12453 | 690 mH @ 4.3 A Size 5 | |
L-12564 | 1000 mH 7.6Amps Size 11 | |
L-12597 | 1700 mH 7.6Amps Size 12 | |
L-12637 | 1600 mH 10.5Amps Size 13 | |
L-12639 | 2500 mH 7.8Amps Size 13 | |
Packages | Dimensions for all 13 sizes of Standard Drum Cores. | |
Drum Core (Size D) |
now has a new size! 15 x 13 mm. 15 to 750 mH, 1 to 6 amps. |
|
L-352 | 318 mH @ 6 A | |
L-353 | 480 mH @ 6 A |
These Data Sheets are in Adobe Acrobat Format.
206 W. 4TH ST, #201, Santa Ana, CA 92701
Phone: (714) 836-0960 FAX: (714) 836-0969