AIR COILS |
|
|
|
Air Coils/Air Bobbins |
|
|
Data Sheets for Air Coils | ||
L-397 | 470 mH bobbin wound Air Coil | |
L-398 | 1 mH bobbin wound Air Coil | |
L-457 | 5 turns, #18 AWG, I.D. 0.410", counter-clockwise | |
L-458 | 3 turns, #18 AWG, I.D. 0.410", clockwise | |
L-459 | 3 turns, #18 AWG, I.D. 0.250", counter-clockwise | |
L-460 | 3 turns, #18 AWG, I.D. 0.410", counter-clockwise | |
L-461 | 1/2 turn, #18 AWG, I.D. 0.250", |
These Data Sheets are in Adobe Acrobat Format.
206 W. 4TH ST, #201, Santa Ana, CA 92701
Phone: (714) 836-0960 FAX: (714) 836-0969